| Types | Carbon steel Pipe elbow, tee, reducer, cap, bend, stub end |
| Size | DN15-DN2000 |
| Standard | ANSI B16.9, EN10253-2, DIN2605,DIN2616,DIN2615, GOST17375-2001, JIS B2313, MSS SP 75, etc. |
| Wall thickness | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS and etc. |
| Elbow Degree | 45° 90° 180°,etc |
| Type of tee | equal tee, reduced tee; Split tee, later tee, barred tee |
| End | Bevel end/BE/buttweld |
| Surface | nature color, varnished, black painting, anti-rust oil etc. |
| Material | Carbon steel,alloy steel,stainless steel |
| Application | Petrochemical industy;avation and aerospace industry;pharmaceutical industry; |
| gas exhaust;power plant;ship buliding;water treament,etc. | |
| Advantages | ready stock,faster delivery time;available in all sizes,austomized;high quality |
